Sl. No. | Partners for Change | Thematic Issue | Geographical Area | Support Period |
1. | Catholic Relief Society | Mothers & Child Health | Jamshedpur | 1988-1997
|
2. | OXFAM | Women & Child Development | Jamshedpur | 1992-1997
|
3. | Gram Vikash Kendra (GVK) | Environment | Kapali Panchayat, Seraikela Kharsawan | 1998-2008
|
4. | CLEAR | Family Planning | Jamshedpur | 1993-1996
|
5. | GTZ | Women Empowerment | Chandil Block, Seraikela Kharsawan | 1998-2000
|
6. | India Literacy Project | Education | Chandil Block, Seraikela Kharsawan | 1998-2008
|
7. | Child Rights & You (CRY) | Bal Adhikar Pariyojana (Child Rights) | •Ranchi, Jamshedpur, Dhanbad,Bokaro till 2015 •25 slums of Jamshedpur up to now | 1997 onwards
|
8. | FORRAD | Environment | Chandil Block, Seraikela Kharsawan | 2001-2002
|
9. | PACS-NBJK | Women’s Empowerment | Chandil Block, Seraikela Kharsawan | 2002-2008
|
10. | NBJK (Clean Jharkhand Project) | Environment | Jamshedpur | 2006-2009
|
11. | NBJK (Kopal Project) | Female Foeticide | Jamsehdpur | 2006-2009
|
12. | NBJK (E-waste Awarness) | Environment | Jamsehdpur | 2013-14
|
13. | UNICEF | Child Reporters (An initiative to empower adolescent against Child marriage with child rights)
| 90 Government Schools of East Singhbhum | 2009-2020 |
14. | Ford Foundation | Improved Access to Housing and basic services for the urban poor | 100 slums of Jamshedpur, Bokaro(Chas), Ranchi , Dhanbad(Jharia), Chaibasa&Hazaribag | 2011 onwards
|
15. | Indo global Social Service Society (IGSSS) | SamaveshiShehar | 12 Slums of Jamshedpur | 2015 onwards
|
16. | Centre for world solidarity (CWS) | Improving the nutrition status of tribal women, children and | Bankati Panchayat of Ghatsila, EastSinghbhum | 2015 onwards
|
17. | CHILDLINE India Foundation | Protection issue of children | East Singhbhum | 2016 onwards
|
18. | CHILDLINE India Foundation | Protection issue of children (CHILD Help desk, Railway CHILDLINE, Tatanagar) | Tatanagar railway station and Chakradharpur Division | 2018 Onwards |
19. | Terre des hommes | Reintegration practices to support survivors of trafficking and exploitation | East Singhbhum | 2017 – 2020 |
20. | OFFER | Enabling Inclusive cities for the Homeless |
| 2017 – 2020 |